<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Hazen</title>
	<link>http://www.hazenfoundation.org</link>
	<description>The Edward W. Hazen Foundation is a 75-year old private foundation which seeks to assist young people, particularly minorities and those disadvantaged by poverty, to achieve their full potential as individuals and as active participants in a democratic society.</description>
	<language>en-us</language>
	<copyright>Copyright 2010, Hazen. All Rights Reserved.</copyright>
	<lastBuildDate>Thu, 09 Sep 2010 18:15:10 GMT</lastBuildDate>

		<item>
			<title>Grading the Teachers</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=128</link>
			<description>&lt;p&gt;In Los Angeles and across the country, education officials have long known of the often huge disparities among teachers. They&#039;ve seen the indelible effects, for good and ill, on children. But rather than analyze and address these disparities, they have opted mostly to ignore them.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;A Times analysis, using data largely ignored by LAUSD, looks at which educators help students learn, and which hold them back.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=128</guid>
			<pubDate>Thu, 19 Aug 2010 04:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>Study Finds New York Has Lowest Grad Rate for Black Males</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=127</link>
			<description>New York City has one of the lowest graduation rates for black males of any city, according to a new report by the Cambridge-based Schott Foundation for Publc Education. Only 28 percent of the city&#039;s black males graduated on time with Regents diplomas in 2008 compared to 50 percent of white males. That&#039;s a gap of 22 points.</description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=127</guid>
			<pubDate>Wed, 18 Aug 2010 04:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>From no home to White House</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=129</link>
			<description>&lt;p&gt;Warmsley is among four young people whose fight to secure stable housing was featured in an April story in &lt;em&gt;The Dispatch&lt;/em&gt;.&lt;/p&gt;&lt;p&gt;She and Angela Lariviere, director of the Youth Empowerment Program at the Coalition on Homelessness and Housing in Ohio, were asked to attend the launch of a plan that aims to prevent and end homelessness for families, veterans and youths in five to 10 years.&lt;/p&gt;</description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=129</guid>
			<pubDate>Sun, 01 Aug 2010 04:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>Student Achievement Plummets on New York State Exams</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=126</link>
			<description>After years of steady improvement, it now appears that test scores have fallen in New York State. The percentage of elementary and middle school students passing the annual math and reading tests has dropped by double digits.</description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=126</guid>
			<pubDate>Sat, 31 Jul 2010 04:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>Major cuts: High schools face hard economic lessons</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=125</link>
			<description>Students graduating from high school this spring may be collecting their diplomas just in time, leaving institutions that are being badly weakened by the nation&#039;s economic downturn.</description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=125</guid>
			<pubDate>Mon, 07 Jun 2010 04:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>Judge Blocks Closing of 19 New York City Schools</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=124</link>
			<description>&lt;p&gt;A judge on Friday blocked the closing of 19 schools for poor performance, finding the city engaged in &amp;ldquo;significant violations&amp;rdquo; of the new state law governing mayoral control of city schools. The ruling, a setback to one of Mayor Michael R. Bloomberg&amp;rsquo;s signature education policies, means the city will have to start over in making its case to close the schools, this time, the judge wrote, with &amp;ldquo;meaningful community involvement.&amp;rdquo; &lt;br /&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=124</guid>
			<pubDate>Fri, 26 Mar 2010 04:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>Restorative Justice stops fights, keeps kids in school</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=123</link>
			<description>Padres Unidos has staged rallies and protests to push Denver Public Schools to change its discipline policy over the years away from &amp;quot;zero tolerance.&amp;quot; </description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=123</guid>
			<pubDate>Thu, 04 Mar 2010 05:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>Southern Schools Mark Two Majorities</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=122</link>
			<description>The South has become the first region in the country where more than half of public school students are poor and more than half are members of minorities, according to a new report. </description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=122</guid>
			<pubDate>Wed, 06 Jan 2010 05:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>Teachers face mass layoffs as stimulus runs out</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=121</link>
			<description>Using federal stimulus money to avoid layoffs at schools is going to create a shortfall even more difficult for states and schools to contend with when that money runs out, according to a first-of-its-kind study released Monday.</description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=121</guid>
			<pubDate>Tue, 22 Dec 2009 05:00:00 GMT</pubDate>
					</item>
		

		<item>
			<title>School Grades Reflect Persistent Disparity</title>
			<link>http://www.hazenfoundation.org/index.php?s=44&amp;n=120</link>
			<description>Over the last three years, high schools that received the lowest marks from the city have been the ones with the highest percentages of poor, black and Hispanic students, despite an evaluation system that was meant to equalize differences among student bodies, according to an analysis by The New York Times of school grades released this week.</description>
			<guid isPermaLink="true">http://www.hazenfoundation.org/index.php?s=44&amp;n=120</guid>
			<pubDate>Tue, 17 Nov 2009 05:00:00 GMT</pubDate>
					</item>
		

  </channel>
</rss>